|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Bentuk lubang: | Persegi, persegi panjang, lubang panjang | Pengukur kawat: | 0.5mm-14mm,2.0-4.0mm,BWG#12--#26,0.3-2.5mm,0.3mm-8.0mm |
|---|---|---|---|
| Aplikasi: | Konstruksi Wire Mesh, Pagar Mesh, gedung, jembatan, Pagar taman | Jenis: | Welded Mesh, Wire Mesh Listrik, Panel atau gulungan |
| Bukaan: | 1/2",1/4"-6",1" x 2" dll | Perawatan Permukaan: | Hot Dipped Galvanized, dilapisi pvc, dilapisi galvanis / pvc, dilapisi bubuk |
| Lebar: | 0,5-2m,0,5-1,8m,300mm-2500mm,0,5m hingga 2,2m,1,2m | Panjang: | 30m, 50m, 10m, 5m, 25m |
| Penggunaan: | Perlindungan, bangunan, konstruksi | sedang mengemas: | Palet, dalam jumlah besar |
| Nama Produk: | wire mesh dilas, Wire Mesh Dilas Galvanis / Dilapisi PVC | Warna: | Perak, Hijau, Abu-abu, dll |
| Nama: | dilas wire mesh,Stone Cage Net,pvc dilapisi beton bertulang dilas wire mesh untuk dijual | ukuran lubang: | 5/8'' sebagai permintaan pelanggan |
| Diameter Kawat: | 1.0mm ~ 4.50mm | Ukuran jaring: | 50x100mm |
| E-mail: | devin@industrialmetalmesh.com | ada apa: | +8615369013183 |
| Menyoroti: | welded wire mesh for concrete slabs,reinforced concrete wire mesh,welded mesh with concrete reinforcement |
||
Welded wire mesh is also known as external wall insulation wire mesh, galvanized wire mesh, galvanized welded wire mesh, steel wire mesh, row welded wire mesh, butt welded wire mesh, construction mesh, exterior wall insulation mesh, decorative mesh, wire mesh, square mesh, screen mesh, anti-cracking network.
It is made of high-quality low-carbon steel wire row welding, and then cold plating (electroplating), hot plating, PVC plastic coating and other surface passivation, plasticization treatment.
It can achieve smooth mesh surface, uniform mesh, firm solder joints, good local machining performance, stability, good weather resistance, and good corrosion resistance.
| Opening | Wire Diameter |
Width 0.4-2m Length 5-50m |
electric galvanized before welded, electric galvanized after welded, hot-dipped galvanized before welded, hot-dipped galvanized after welded, PVC coated, Stainless steel wire |
|
| Inch | Metric Unit | |||
| 1/4"x1/4" | 6.4mmx6.4mm | BWG24-22 | ||
| 3/8"x3/8" | 10.6mmx10.6mm | BWG22-19 | ||
| 1/2"x1/2" | 12.7mmx12.7mm | BWG23-16 | ||
| 5/8"x5/8" | 16mmx16mm | BWG21-18 | ||
| 3/4"x3/4" | 19.1mmx19.1mm | BWG21-16 | ||
| 1"x1/2" | 25.4mmx25.4mm | BWG21-16 | ||
| 1-1/2"x1 1/2" | 38mmx38mm | BWG19-14 | ||
| 1"x2" | 25.4mmx12.7mm | BWG16-14 | ||
| 2"x2" | 50.8mmx50.8mm | BWG15-12 | ||
| 2"x4" | 101.6mmx101.6mm | BWG15-12 | ||
| 4"x4" | 101.6mmx152.4mm | BWG15-12 | ||
| 4"x6" | 101.6mmx152.4mm | BWG15-12 | ||
| 6"x6" | 152.4mmx152.4mm | BWG15-12 | ||
| 6"x8" | 15.4mmx203.2mm | BWG14-12 | ||
| Note:Special specification can be made according to customers requires | ||||
Kontak Person: Mr. Devin Wang
Faks: 86-318-7896133