Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Bahan:: | Kawat Baja Tahan Karat, Kawat Baja Tahan Karat | Jenis:: | Menenun Wire Mesh, Kain Kawat, Menenun Wire Mesh |
---|---|---|---|
Teknik:: | Anyaman Polos | Ukuran:: | 1,5*30m |
Aplikasi:: | Layar, jendela Filter | Menenun Gaya:: | Kain polos |
Jaring:: | 1-100mesh | Diameter kawat:: | 0,15-4,0mm |
Menyoroti: | Twill Stainless Steel Woven Wire Mesh,304 tenunan stainless steel mesh,316 tenunan stainless steel mesh |
SS304 SS316 1-500 mesh stainless steel Plain/Twill/Dutch Woven Crimped Square Metal Mesh Sieving Screen Filter Wire Mesh
Kain Wire Mesh Stainless Steel untuk Filter - Jenis Paling Umum
Aplikasi:
Digunakan untuk filter atau saringan di pertambangan, serat kimia, industri farmasi, seperti jaring lumpur, jaring acar;
Dibuat menjadi layar jendela, keranjang buah, panel isi, dll
Spesifikasi dari kawat mesh stainless steel tenunan polos:
Twill Weave Stainless Steel Wire Mesh untuk layar, lumpur atau pickling Mesh
Aplikasi:
Spesifikasi dari jaring kawat stainless steel twill weave:
Penyaringan atau filter cairan, gas, padat;
Digunakan dalam minyak, serat kimia, industri plating atau peralatan medis, pengolahan makanan;
Dibuat menjadi panel pengisi, keranjang sayuran, dekorasi.
Bahan | 304,304L,310,316, 316L, baja tahan karat super duplex, baja tahan karat duplex atau disesuaikan. | Posisi | Jaring | Diameter kawat (mm) | Aperture Mesh (mm) | Bahan (AISI) |
SSTW01 | 250 × 250 | 0.04 | 0.063 | SUS316 | ||
Lebar | 00,5-1,5 m | SSTW02 | 300 × 300 | 0.04 | 0.044 | |
SSTW03 | 325 × 325 | 0.035 | 0.043 | SUS316L | ||
Panjang gulungan | 30 m per gulungan atau disesuaikan. | SSTW04 | 350 × 350 | 0.03 | 0.042 | |
SSTW05 | 400 × 400 | 0.03 | 0.033 | |||
Pengolahan permukaan | Pengolahan dan pasivasi, polishing. | SSTW06 | 450 × 450 | 0.028 | 0.028 | |
SSTW07 | 500 × 500 | 0.025 | 0.026 |
Jaring Kawat Belanda Baja Rinsing Digunakan dalam Filter Bahan Bakar, Aerospace, Industri Karet
Spesifikasi dari stainless steel Plain Dutch Wire Mesh | Spesifikasi dari Twill Dutch Wire Mesh stainless steel | ||||||||
Mesh/Inch (warp×weft) | Wire Dia. warp × weft ((mm)) | Ukuran normal (μm) | Area efektif% | Berat kg/m2 | Ketebalan (mm) | Perekat × Warp (inci) | Ukuran aperture (μm) | Luas yang tersedia (%) | Ketebalan (mm) |
7×44 | 0.71 x 0.63 | 319 | 14.2 | 5.55 | 1.97 | 20 × 270 | 119 | 17.6 | 0.65 |
8×45 | 0.8x0.6 | 310 | 15.5 | 5.7 | 2 | 20 × 200 | 118 | 12.1 | 0.915 |
8×60 | 0.63x0.45 | 296 | 20.3 | 4.16 | 1.53 | 24 × 300 | 110 | 19.6 | 0.64 |
8×85 | 0.45x0.315 | 275 | 27.3 | 2.73 | 1.08 | 20 × 150 | 101 | 7.5 | 1.16 |
10×90 | 0.45x0.28 | 249 | 29.2 | 2.57 | 1.01 | 30 × 340 | 89 | 17.9 | 0.6 |
10×76 | 0.5x0.355 | 248 | 21.8 | 3.24 | 1.21 | 30 × 270 | 77 | 11.2 | 0.68 |
12×86 | 0.45x0.315 | 211 | 20.9 | 2.93 | 1.08 | 40 × 540 | 70 | 23.5 | 0.38 |
12×64 | 0.56x0.40 | 211 | 16 | 3.89 | 1.36 | 40 × 430 | 63 | 15.4 | 0.43 |
12×76 | 0.45x0.355 | 192 | 15.9 | 3.26 | 1.16 | 50 × 600 | 51 | 17.2 | 0.305 |
14×100 | 0.40x0.28 | 182 | 20.3 | 2.62 | 0.96 | 50 × 500 | 47 | 12 | 0.364 |
14×110 | 0.4x0.25 | 177 | 22.2 | 2.28 | 0.855 | 65 × 600 | 36 | 12 | 0.32 |
14×76 | 0.45x0.355 | 173 | 14.3 | 3.33 | 1.16 | 70 × 600 | 31 | 10.1 | 0.32 |
16×100 | 0.40x0.28 | 160 | 17.7 | 2.7 | 0.96 | 78 × 760 | 31 | 13.5 | 0.254 |
17×120 | 0.355 × 0.224 | 155 | 22.4 | 2.19 | 0.803 | 78 × 680 | 29 | 10.3 | 0.272 |
16×120 | 0.28x0.224 | 145 | 19.2 | 1.97 | 0.728 | 80 × 680 | 28 | 9.8 | 0.272 |
20×140 | 0.315 x 0.20 | 133 | 21.5 | 1.97 | 0.715 | 90 × 850 | 26 | 12.7 | 0.226 |
20×170 | 0.25x0.16 | 130 | 28.9 | 1.56 | 0.57 | 90 × 760 | 24 | 9.6 | 0.242 |
20×110 | 0.355 × 0.25 | 126 | 15.3 | 2.47 | 0.855 | 100 × 850 | 22 | 10 | 0.226 |
22×120 | 0.315 x 0.224 | 115 | 15.5 | 2.2 | 0.763 | 130 × 1500 | 21 | 18.6 | 0.135 |
25×140 | 0.28x0.20 | 100 | 15.2 | 1.96 | 0.68 | 100 × 760 | 20 | 7.4 | 0.242 |
24×110 | 0.355 × 0.25 | 97 | 11.3 | 2.6 | 0.855 | 130 × 1200 | 18 | 12 | 0.161 |
28×150 | 0.28x0.18 | 92 | 15.9 | 1.87 | 0.64 | 130 × 1100 | 17 | 9.4 | 0.171 |
30×150 | 0.25x0.18 | 82 | 13.5 | 1.79 | 0.61 | 150 × 1400 | 15 | 11.4 | 0.143 |
30×140 | 0.315 x 0.20 | 77 | 11.4 | 2.21 | 0.715 | 160 × 1500 | 15 | 12.4 | 0.135 |
35×190 | 0.224x0.14 | 74 | 16.8 | 1.47 | 0.504 | 165 × 1500 | 14 | 11.4 | 0.135 |
35×170 | 0.224x0.16 | 69 | 12.8 | 1.62 | 0.544 | 174 × 1700 | 13 | 12.9 | 0.127 |
40×200 | 0.18x0.135 | 63 | 15.4 | 1.24 | 0.43 | 165 × 1400 | 13 | 8.8 | 0.143 |
50×250 | 0.14 x 0.11 | 50 | 15.2 | 1 | 0.36 | 174 × 1400 | 11 | 7.4 | 0.143 |
60×500 | 0.14 x 0.055 | 51 | 34.1 | 0.7 | 0.252 | 203 × 1600 | 10 | 9.3 | 0.114 |
50×270 | 0.14 x 0.10 | 50 | 15.2 | 0.98 | 0.34 | ||||
65×390 | 0.125 x 0.071 | 42 | 19.1 | 0.78 | 0.267 | ||||
60×300 | 0.14 x 0.09 | 41 | 14.1 | 0.96 | 0.32 | ||||
80×700 | 0.125 x 0.04 | 40 | 38.1 | 0.6 | 0.205 | ||||
60×270 | 0.14 x 0.10 | 39 | 11.2 | 1.03 | 0.34 | ||||
77×560 | 0.14 x 0.05 | 38 | 27.5 | 0.74 | 0.24 | ||||
70×390 | 0.112 x 0.071 | 37 | 16.3 | 0.74 | 0.254 | ||||
65×750 | 0.10 x 0.036 | 36 | 37.1 | 0.43 | 0.172 | ||||
70×340 | 0.125 x 0.08 | 35 | 13.2 | 0.86 | 0.285 | ||||
80×430 | 0.125 x 0.063 | 32 | 16.6 | 0.77 | 0.251 | ||||
118×750 | 0.063 x 0.036 | 23 | 21.5 | 0.38 | 0.135 |
Kontak Person: Mr. Devin Wang
Faks: 86-318-7896133